Current Petroleum Prices in Nepal 2026: Latest Petrol, Diesel, Kerosene & LPG Rates
Looking for the latest petroleum price in Nepal? Fuel prices play a major role in transportation costs, market prices, and household budgets across the country. Nepal Oil Corporation (NOC) regularly revises fuel rates based on international crude oil prices and imports from Indian Oil Corporation (IOC).

Petrol price in Nepal, diesel rate, kerosene price, aviation fuel cost, and LPG gas cylinder price are among the most searched essentials. This page provides accurate, region-wise, and automatically updated petroleum prices for Nepal.
Live Fuel Prices in Nepal
Live petroleum prices in Nepal are displayed below and update automatically based on Nepal Oil Corporation (NOC) revisions.
Petroleum Price
(Price applicable within 15KM of the depot only)
Source: Nepal Oil Corporation (NOC) Limited
Updated on: 2026-05-21
Kathmandu, Pokhara, Dipayal
| Fuel Type | Price | Unit |
|---|---|---|
| Petrol(MS) | NRs 217.0 | L |
| Diesel(HSD) | NRs 225.0 | L |
| Kerosene(SKO) | NRs 225.0 | L |
| Aviation Fuel Duty Free | USD 1831.0 | KL |
| Aviation Turbine Fuel(Jet A-1) | NRs 269.0 | L |
| LP Gas | NRs 2160.0 | cyl |
Charali, Biratnagar, Mahendranagar (Dhanusa), Birgunj, Amlekhjung, Bhalbari, Nepalgung, Dhangadi
| Fuel Type | Price | Unit |
|---|---|---|
| Petrol(MS) | NRs 214.5 | L |
| Diesel(HSD) | NRs 222.5 | L |
| Kerosene(SKO) | NRs 222.5 | L |
| Aviation Fuel Duty Free | USD 1831.0 | KL |
| Aviation Turbine Fuel(Jet A-1) | NRs 269.0 | L |
| LP Gas | NRs 2160.0 | cyl |
Surkhet, Dang
| Fuel Type | Price | Unit |
|---|---|---|
| Petrol(MS) | NRs 216.0 | L |
| Diesel(HSD) | NRs 224.0 | L |
| Kerosene(SKO) | NRs 224.0 | L |
| Aviation Fuel Duty Free | USD 1831.0 | KL |
| Aviation Turbine Fuel(Jet A-1) | NRs 269.0 | L |
| LP Gas | NRs 2160.0 | cyl |
For daily essential price updates, you can also check the Kalimati tarkari rate today, which shows the latest vegetable and fruit prices in Nepal.
The table above dynamically shows the current petrol price in Nepal, diesel price, kerosene rate, aviation fuel price, and LPG gas cylinder price across all major regions.
MS = Petrol, HSD = Diesel, SKO = Kerosene
Petrol Price History in Nepal
The section below shows the historical petrol price trend in Nepal. This helps users understand past fuel price changes and overall market patterns.
Petrol (MS) Daily Price History
Kathmandu • Pokhara • Dipayal
| Date | Price (NRs per Liter) |
|---|---|
| 2026-05-21 | 217 |
| 2026-05-20 | 217 |
| 2026-05-19 | 217 |
| 2026-05-18 | 217 |
| 2026-05-17 | 217 |
| 2026-05-16 | 217 |
| 2026-05-15 | 217 |
| 2026-05-14 | 217 |
| 2026-05-13 | 217 |
| 2026-05-12 | 217 |
| 2026-05-11 | 217 |
| 2026-05-10 | 217 |
| 2026-05-09 | 217 |
| 2026-05-08 | 217 |
| 2026-05-07 | 217 |
| 2026-05-06 | 217 |
| 2026-05-05 | 217 |
| 2026-05-04 | 217 |
| 2026-05-03 | 217 |
| 2026-05-02 | 219 |
| 2026-05-01 | 219 |
| 2026-04-30 | 219 |
| 2026-04-29 | 219 |
| 2026-04-28 | 219 |
| 2026-04-27 | 219 |
| 2026-04-26 | 219 |
| 2026-04-25 | 219 |
| 2026-04-24 | 219 |
| 2026-04-23 | 219 |
| 2026-04-22 | 219 |
| 2026-04-21 | 219 |
| 2026-04-20 | 219 |
| 2026-04-19 | 219 |
| 2026-04-18 | 219 |
| 2026-04-17 | 219 |
| 2026-04-16 | 219 |
| 2026-04-15 | 219 |
| 2026-04-14 | 219 |
| 2026-04-13 | 219 |
| 2026-04-12 | 219 |
| 2026-04-11 | 219 |
| 2026-04-10 | 202 |
| 2026-04-09 | 202 |
| 2026-04-08 | 202 |
| 2026-04-07 | 202 |
| 2026-04-06 | 202 |
| 2026-04-05 | 202 |
| 2026-04-04 | 202 |
| 2026-04-03 | 187 |
| 2026-04-02 | 187 |
| 2026-04-01 | 187 |
| 2026-03-31 | 187 |
| 2026-03-30 | 187 |
| 2026-03-29 | 187 |
| 2026-03-28 | 187 |
| 2026-03-27 | 187 |
| 2026-03-26 | 172 |
| 2026-03-25 | 172 |
| 2026-03-24 | 172 |
| 2026-03-23 | 172 |
| 2026-03-22 | 172 |
| 2026-03-21 | 172 |
| 2026-03-20 | 172 |
| 2026-03-19 | 172 |
| 2026-03-18 | 172 |
| 2026-03-17 | 172 |
| 2026-03-16 | 157 |
| 2026-03-15 | 157 |
| 2026-03-14 | 157 |
| 2026-03-13 | 157 |
| 2026-03-12 | 157 |
| 2026-03-11 | 157 |
| 2026-03-10 | 157 |
| 2026-03-09 | 157 |
| 2026-03-08 | 157 |
| 2026-03-07 | 157 |
| 2026-03-06 | 157 |
| 2026-03-05 | 157 |
| 2026-03-04 | 157 |
| 2026-03-03 | 157 |
| 2026-03-02 | 157 |
| 2026-03-01 | 157 |
| 2026-02-28 | 157 |
| 2026-02-27 | 157 |
| 2026-02-26 | 157 |
| 2026-02-25 | 157 |
| 2026-02-24 | 157 |
| 2026-02-23 | 157 |
| 2026-02-22 | 157 |
| 2026-02-21 | 157 |
| 2026-02-20 | 157 |
| 2026-02-19 | 157 |
| 2026-02-18 | 157 |
| 2026-02-17 | 157 |
| 2026-02-16 | 156 |
| 2026-02-15 | 156 |
| 2026-02-14 | 156 |
| 2026-02-13 | 156 |
| 2026-02-12 | 156 |
| 2026-02-11 | 156 |
| 2026-02-10 | 156 |
| 2026-02-09 | 156 |
| 2026-02-08 | 156 |
| 2026-02-07 | 156 |
| 2026-02-06 | 156 |
| 2026-02-05 | 156 |
| 2026-02-04 | 156 |
| 2026-02-03 | 156 |
| 2026-02-02 | 156 |
| 2026-02-01 | 156 |
| 2026-01-31 | 156 |
| 2026-01-30 | 156 |
| 2026-01-29 | 156 |
| 2026-01-28 | 156 |
| 2026-01-27 | 156 |
| 2026-01-26 | 156 |
| 2026-01-25 | 156 |
| 2026-01-24 | 156 |
| 2026-01-23 | 156 |
| 2026-01-22 | 156 |
| 2026-01-21 | 156 |
| 2026-01-20 | 156 |
| 2026-01-19 | 156 |
| 2026-01-18 | 156 |
| 2026-01-17 | 156 |
| 2026-01-16 | 159 |
| 2026-01-15 | 159 |
| 2026-01-14 | 159 |
| 2026-01-13 | 159 |
| 2026-01-12 | 159 |
| 2026-01-11 | 159 |
| 2026-01-10 | 159 |
| 2026-01-09 | 159 |
| 2026-01-08 | 159 |
| 2026-01-07 | 159 |
| 2026-01-06 | 159 |
| 2026-01-05 | 159 |
Why Fuel Prices Differ by Region in Nepal
Nepal Oil Corporation divides the country into three petroleum pricing zones to manage transportation and logistics costs:
- Kathmandu Valley, Pokhara & Dipayal – Higher fuel prices due to longer transportation distances.
- Surkhet & Dang – Mid-range fuel prices.
- Terai Regions (Charali, Biratnagar, Mahendranagar, Birgunj, Amlekhgunj, Bhalbari, Nepalgunj, Dhangadhi) – Generally lower prices due to proximity to the Indian border.
Note: These prices apply within a 15 km radius of NOC depots. Minor transportation charges may apply beyond this distance.
Key Factors Affecting Petroleum Prices in Nepal
- Global Crude Oil Prices – Nepal imports all petroleum products, making prices sensitive to international markets.
- Indian Oil Corporation (IOC) Rates – NOC receives revised price lists roughly every 15 days.
- Government Taxes & Levies – VAT, infrastructure charges, customs duties, and pollution fees.
- Currency Exchange Rate – USD to NPR fluctuations directly impact import costs.
- Global & Geopolitical Events – OPEC decisions, conflicts, and supply disruptions influence fuel prices.
Fuel-Saving Tips for Consumers
- Fuel prices are generally lower in Terai regions compared to Kathmandu Valley.
- Use fuel-efficient vehicles or public transportation to reduce fuel expenses.
- Check official NOC announcements before long-distance travel.
- LPG gas price in Nepal is currently uniform nationwide.
Frequently Asked Questions (FAQs)
What is the petrol price in Nepal today?
The petrol price in Nepal varies by region. Kathmandu Valley usually has higher rates, while Terai regions have lower prices. Refer to the live price table above for exact figures.
How often does Nepal Oil Corporation update fuel prices?
NOC typically revises petroleum prices every 15 days, depending on updates from Indian Oil Corporation.
Is LPG gas price the same across Nepal?
Yes, the LPG gas cylinder price in Nepal is currently uniform across all regions.
Why is diesel cheaper than petrol in Nepal?
Diesel has a different tax structure and policy pricing, making it generally cheaper than petrol.
Conclusion
Whether you are checking the petrol price in Kathmandu, diesel rate in Nepal, or LPG gas cylinder cost, this page delivers reliable, live, and region-wise fuel price updates.
This page is optimized for search queries such as “petrol price Nepal”, “diesel price in Nepal today”, “NOC fuel price list”, and “LPG gas price Nepal”. Bookmark this page for quick access to Nepal’s latest fuel prices.
